Senator SEN5820080K SDA100MAB 1/4″ & 3/8″ SQ. DR. SOCKET SET
RM689.10
Senator SEN5820080K SDA100MAB 1/4″ & 3/8″ SQ. DR. SOCKET SET
Out of stock
Description
Senator SEN5820080K SDA100MAB 1/4″ & 3/8″ SQ. DR. SOCKET SET
Socket Sets 1/4″, 3/8″ – SDA100MAB – 100 Piece Metric, Inch & BA
1/4” Drive Bi-Hex Sockets:
Metric: 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13mm.
AF: 3/16”, 7/32”, 1/4”, 9/32”, 5/16”, 11/32”, 3/8”, 7/16”, 1/2” AF.
BA: 0, 2, 4, 6, 8 and 10BA.
Screwdriver Bits:
Slotted 3.5, 4.5, 5.5, 6mm.
Crosspoint: No.1, No.2, No.3.
PZ: No.1, No.2, No.3.
TX: T15, T20, T25.
Hex: 3, 4, 5, 6, 8, 10mm; 1/8”, 5/32”, 3/16”, 7/32”, 1/4”, 5/16”, 3/8” AF.
Accessories: 50, 75 and 150mm extension bars, ratchet handle, sliding T-handle, spinner handle, universal joint.
3/8” Drive Bi-Hex Sockets:
Metric: 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 19 and 21mm.
1/4”, 5/16”, 3/8”, 7/16”, 1/2”, 9/16”, 5/8”, 11/16” and 3/4” AF.
Deep Sockets: 10, 11, 12, 13 and 14mm; 9/16”, 5/8”, 11/16” and 3/4” AF.
Spark Plug Sockets: M10 (16mm) and M14 (21mm).
Accessories: 75 and 150mm extension bars, flexible handle, ratchet handle, universal joint, sliding T-handle
Specification
Property | Value |
---|---|
Brand | Senator |
EAN13 Barcode | 5036140161023 |
eCl@ss Code | 21040190 |
Number of Pieces | 100 [#] |
Supplier Part No. | SEN-582-0080K |
UNSPSC Code | 27111703 |
Weight Each | 5.00 kg |
Further Information
Property | Value |
---|---|
Material | Chrome Vanadium Steel |
Product Number | SDA100MAB |
Drive Type | Square |
Number of Pieces | 100 |
Standards Met | ANSI B107.1: 1978 & BS 4006: 1992ANSI B107.10M : 1982 ANSI B107.5M: 1987 BS 4006 : 1992 |
Includes | 1/4″ Drive Sockets AF: 3/16″ , 7/32″ , 1/4″ , 9/32″ , 5/16″ , 11/32″ , 3/8″ , 7/16″ , 1/2″ 1/4″ 1/4″ 3/8″ |
Bit Type | Crosspoint Hex Phillips Pozidriv Slotted Torx |
Finish/Coating | Chrome-plated Mirror Finish |
Set Type | Socket Set with Screwdriver Bits |
Size System | AF BA Metric |
Number of Points | 12 |
Drive Size | 1/4 3/8 in. inch |
Socket Depth | Deep Standard |
Screwdriver Size | 3.5 4.5 5.5 6 No.1 No.2 No.3 mm millimetre in. inch |
Hex Bit Size | 10 3 4 5 6 8 mm millimetre 1/4 1/8 3/16 3/8 5/16 5/32 7/32 in. inch |
Socket Size Range | 0BA – 10BA 3/16″ AF – 3/4″ AF 4mm – 21mm |
Torx Bit Size | T15 T20 T25 |
Additional information
Weight | 5 kg |
---|