Senator SEN5940580K 7-DRAWER ROLLER CABINET
RM1,648.50
Senator SEN5940580K 7-DRAWER ROLLER CABINET
Out of stock
Description
Senator SEN5940580K 7-DRAWER ROLLER CABINET
Roller Cabinet – 7 Drawer
7 Drawer
Double thickness side walls with welded joints and a hard wearing epoxy powder coating. I-Beam draw slides with double sliders on base drawer. 100mm rubber castors with brakes fitted to two end castors. Fully locking. Castors are rated to 40kg capacity standing load per castor. Drawer loads should be evenly distributed. Roller cabinets are not suitable for frequent relocation when loaded and should only ever be pushed.
Overall dimensions (W x D x H): 670 x 460 x 885mm.
Drawer sizes (W x D x H):
4@ 590 x 410 x 50mm.
2@ 590 x 410 x 100mm.
1@ 590 x 410 x 200mm.
Uses 16″ drawer slides.
Specification
Property | Value |
---|---|
Brand | Senator |
EAN13 Barcode | 5036140004641 |
eCl@ss Code | 21100490 |
Supplier Part No. | SEN-594-0580K |
UNSPSC Code | 24112401 |
Further Information
Property | Value |
---|---|
Colour | Red |
Design | Coated In Hard Wearing Epoxy Powder Double Wall Construction Side Panels Welded Joints For Extra Rigidity |
Number of Drawers | 7 |
Product Number | TB205B |
Product Type | Roller Cabinet |
Weight | 51 kg kilogram |
Drawers | 16″ Drawer Slider (Single) (4) x 16″ Drawer Sliders Fitted To The Base Drawer I-Beam Draw Slides |
Drawer Dimensions | (1) 590 x 410 x 200mm (2) 590 x 410 x 100mm (4) 590 x 410 x 50mm |
Security | Fully Lockable |
Mobility | Cabinets Should Only Ever Be Pushed Using The Side Handle Bar Roller Cabinets When Loaded Are Not Suitable For Frequent Relocation Set of 4 (2) 100mm Ø Casters with Brakes (2) 100mm Ø Casters without Brakes Side Handle To Fit Roller Cabinets |
Product Range | Workshop Range |
Product Dimensions in mm | Depth 460mm Height 885mm Width 670mm |
Replacement Spares To Suit This Product | 16″ Drawer Slider (Single) 180° Deg Lock Key Blank Rubber Top Mat (Set-4) Castors (2 x With Brakes) (2 x Without Brakes) 4″ x 1.1/8″ Universal Drawer Liner: 583mm x 405mm |
Drawer Load Capacity | 590 x 410 x 100mm – 15 590 x 410 x 200mm – 20 590 x 410 x 50mm – 15 kg kilogram |
Additional information
Weight | 51 kg |
---|